Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 33 | 12 | 7 | 5 | 26 | 302 | 16 | 21 | 37 | 100 |
Sep 2024 | 42 | 13 | 13 | 7 | 300 | 4777 | 239 | 413 | 404 | 1288 |
Aug 2024 | 68 | 23 | 25 | 14 | 374 | 8768 | 454 | 779 | 714 | 2120 |
Jul 2024 | 37 | 16 | 19 | 9 | 363 | 6872 | 296 | 609 | 519 | 1163 |
Jun 2024 | 36 | 23 | 24 | 13 | 395 | 10662 | 419 | 747 | 700 | 1099 |
May 2024 | 45 | 22 | 35 | 15 | 421 | 9248 | 469 | 1111 | 688 | 1400 |
Apr 2024 | 41 | 23 | 22 | 12 | 474 | 8263 | 385 | 667 | 709 | 1237 |
Mar 2024 | 40 | 20 | 20 | 10 | 466 | 8626 | 322 | 625 | 637 | 1258 |
Feb 2024 | 96 | 27 | 51 | 17 | 657 | 8665 | 508 | 1483 | 797 | 2792 |
Jan 2024 | 37 | 20 | 20 | 9 | 450 | 5678 | 291 | 633 | 621 | 1172 |
Dec 2023 | 35 | 19 | 18 | 9 | 443 | 6620 | 291 | 564 | 619 | 1097 |
Nov 2023 | 53 | 22 | 26 | 11 | 534 | 7038 | 353 | 788 | 687 | 1618 |
Totals | 85519 | 4043 | 8440 | 7132 | 16344 | |||||
Generated by Webalizer Version 2.23 |