Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 47 | 16 | 23 | 11 | 312 | 5638 | 299 | 600 | 417 | 1246 |
Nov 2024 | 83 | 15 | 23 | 10 | 361 | 7292 | 319 | 697 | 462 | 2502 |
Oct 2024 | 106 | 12 | 38 | 7 | 317 | 5757 | 241 | 1199 | 393 | 3288 |
Sep 2024 | 42 | 13 | 13 | 7 | 300 | 4777 | 239 | 413 | 404 | 1288 |
Aug 2024 | 68 | 23 | 25 | 14 | 374 | 8768 | 454 | 779 | 714 | 2120 |
Jul 2024 | 37 | 16 | 19 | 9 | 363 | 6872 | 296 | 609 | 519 | 1163 |
Jun 2024 | 36 | 23 | 24 | 13 | 395 | 10662 | 419 | 747 | 700 | 1099 |
May 2024 | 45 | 22 | 35 | 15 | 421 | 9248 | 469 | 1111 | 688 | 1400 |
Apr 2024 | 41 | 23 | 22 | 12 | 474 | 8263 | 385 | 667 | 709 | 1237 |
Mar 2024 | 40 | 20 | 20 | 10 | 466 | 8626 | 322 | 625 | 637 | 1258 |
Feb 2024 | 96 | 27 | 51 | 17 | 657 | 8665 | 508 | 1483 | 797 | 2792 |
Jan 2024 | 37 | 20 | 20 | 9 | 450 | 5678 | 291 | 633 | 621 | 1172 |
Totals | 90246 | 4242 | 9563 | 7061 | 20565 | |||||
Generated by Webalizer Version 2.23 |