Usage Statistics for tecnosaba.ir

Summary by Month
Generated 15-Jun-2025 00:17 +0330

Usage summary for tecnosaba.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 654 29 157 15 384 12452 232 2358 437 9812
May 2025 791 28 183 16 694 23415 525 5687 870 24525
Apr 2025 231 32 75 21 571 14677 631 2272 984 6938
Mar 2025 227 30 53 18 522 14309 566 1661 939 7039
Feb 2025 164 36 68 20 480 13804 574 1908 1023 4611
Jan 2025 90 26 29 14 467 10206 461 927 822 2810
Dec 2024 44 16 22 11 368 6430 365 701 518 1379
Nov 2024 83 15 23 10 361 7292 319 697 462 2502
Oct 2024 106 12 38 7 317 5757 241 1199 393 3288
Sep 2024 42 13 13 7 300 4777 239 413 404 1288
Aug 2024 68 23 25 14 374 8768 454 779 714 2120
Jul 2024 37 16 19 9 363 6872 296 609 519 1163
Totals 128759 4903 19211 8085 67475


Generated by Webalizer Version 2.23