Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 23 | 16 | 14 | 7 | 218 | 3281 | 183 | 343 | 383 | 541 |
Aug 2023 | 28 | 20 | 17 | 9 | 173 | 3814 | 145 | 255 | 302 | 430 |
Totals | 7095 | 328 | 598 | 685 | 971 | |||||
Generated by Webalizer Version 2.23 |