Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 298 | 24 | 64 | 10 | 347 | 2556 | 70 | 449 | 171 | 2090 |
Jun 2025 | 400 | 24 | 112 | 13 | 587 | 18598 | 401 | 3385 | 745 | 12021 |
May 2025 | 791 | 28 | 183 | 16 | 694 | 23415 | 525 | 5687 | 870 | 24525 |
Apr 2025 | 231 | 32 | 75 | 21 | 571 | 14677 | 631 | 2272 | 984 | 6938 |
Mar 2025 | 227 | 30 | 53 | 18 | 522 | 14309 | 566 | 1661 | 939 | 7039 |
Feb 2025 | 164 | 36 | 68 | 20 | 480 | 13804 | 574 | 1908 | 1023 | 4611 |
Jan 2025 | 90 | 26 | 29 | 14 | 467 | 10206 | 461 | 927 | 822 | 2810 |
Dec 2024 | 44 | 16 | 22 | 11 | 368 | 6430 | 365 | 701 | 518 | 1379 |
Nov 2024 | 83 | 15 | 23 | 10 | 361 | 7292 | 319 | 697 | 462 | 2502 |
Oct 2024 | 106 | 12 | 38 | 7 | 317 | 5757 | 241 | 1199 | 393 | 3288 |
Sep 2024 | 42 | 13 | 13 | 7 | 300 | 4777 | 239 | 413 | 404 | 1288 |
Aug 2024 | 68 | 23 | 25 | 14 | 374 | 8768 | 454 | 779 | 714 | 2120 |
Totals | 130589 | 4846 | 20078 | 8045 | 70611 | |||||
Generated by Webalizer Version 2.23 |